| Management number | 229110148 | Release Date | 2026/05/31 | List Price | US$31.65 | Model Number | 229110148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brightness & Lifetime, the 150W wall lamp has a color temperature of 5000K daylight white and a luminous flux of 18000Lm. It can provide uniform lighting, with a service life of up to 50,000 hours.
| ASIN | B0C3CCM36J |
|---|---|
| Size | 150W-1Pack |
| Color | Bronze |
| Shape | Square |
| Voltage | 120 Volts (AC) |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Room Type | Home Office |
| Brand Name | Lifgright |
| Brightness | 18000 Lumen |
| Efficiency | 120 lumens per watt |
| Model Name | WP-150W |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | HPS, LED |
| Manufacturer | Greensun |
| Model Number | WP-150W |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Item Type Name | Light |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Shade |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 18000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | WP-150W |
| Item Dimensions L x W x H | 17"L x 7.99"W x 10"H |
| Manufacturer Warranty Description | 3 year manufacturer. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form