| Management number | 238913171 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 238913171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FH2VPM6G |
|---|---|
| Color | Wheat |
| Theme | Athletic |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | Zhula |
| Style Name | Open Top Sun Visor Hat for Womens |
| Unit Count | 1 Count |
| Fabric Type | Chinlon 78%; Spandex 22% |
| Manufacturer | Zhula |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Cotton |
| Pattern Style | Solid |
| Sun Protection | 99 Sun Protection Factor (SPF) |
| Item Dimensions | 5.91 x 4.33 x 1.18 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form