| Management number | 239048337 | Release Date | 2026/07/14 | List Price | US$71.98 | Model Number | 239048337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for curious wanderers, the ECCO RECEPTOR XP is ready to follow wherever your day leads. Crafted from premium textiles in versatile colorways, it balances modern style with lasting comfort. A soft lining and cushioned sole keep every step light, while the quick speed lace design and durable grip let you move easily through city streets or outdoor paths alike.
| UPC | 194892394399 |
|---|---|
| ASIN | B0FXFX69ZY |
| Brand | ECCO |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Receptor Xp Breathru Toggle |
| Sport Type | Hiking, Walking |
| Strap Type | lace_up |
| Style Name | Receptor Xp Breathru Toggle |
| Unit Count | 1.0 Pack |
| Item Weight | 1.85 Pounds |
| Closure Type | Bungee |
| Manufacturer | ECCO |
| Style Number | 85430451094 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Textile |
| Insole Material | Textile |
| Material Fabric | Textile |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 85430451094 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form