| Management number | 229317278 | Release Date | 2026/05/31 | List Price | US$96.00 | Model Number | 229317278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A lavish spark of traditionally stylized glamour is brought to your kitchen ensemble with this beautiful faucet. Because of the horizontal pop that it gives, it is more of a centerpiece, perfect for planning a design around. Additionally, the unique look is great for a variety of styles from Art Deco to Farmhouse. The brushed nickel finish will also provide a long lasting and warm touch to your kitchen ensemble. Allow the brass construction and swivel abilities to provide a sturdy and reliant fixture as it maximizes your counter space. Celebrate sophistication and traditional decor with this statement piece.
| UPC | 663370053832 |
|---|---|
| ASIN | B002Z6V8FI |
| Color | Brushed Nickel |
| Flow Rate | 1.8 Gallons Per Minute |
| Room Type | Kitchen |
| Series ID | Heritage |
| Brand Name | Kingston Brass |
| Hole Count | 2 |
| Model Name | Kingston Brass Heritage |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Valve Type | Disc Valve |
| Handle Type | Cross |
| Is Electric | No |
| Item Weight | 7 Pounds |
| Spout Reach | 11.81 Inches |
| Finish Types | Brushed |
| Manufacturer | Kingston Brass |
| Model Number | KS1248AXBS |
| Spout Design | Arch |
| Spout Height | 8.13 Inches |
| Material Type | Brass |
| Mounting Type | Wall Mount |
| Warranty Type | limited |
| Item Type Name | Bridge Kitchen Faucet |
| Handle Material | Brass |
| Number of Pieces | 1 |
| Number Of Handles | 2 |
| Additional Features | Corrosion Resistant |
| Included Components | Faucet; Mounting Hardware |
| Installation Method | Bridge |
| Handle Lever Placement | wall-mount |
| Mounting Hole Diameter | 8 Inches |
| Manufacturer Part Number | KS1248AXBS |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | Kitchen |
| Global Trade Identification Number | 00663370053832 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form